This webinar will explain the procedure described in ISO 62366, the FDA Guidance, and the new draft Guidance for a compliant human factors/ usability validation.
Speaker: Edwin Waldbusser | View Anytime | Duration: 60 Minutes | Price: ¤199.00 | View DetailsHuman Factors/ Usability is the analysis of how people interact with medical devices.
Speaker: Edwin Waldbusser | View Anytime | Duration: 60 Minutes | Price: ¤199.00 | View DetailsThis webinar will explain the process of analyzing and minimizing cyber risks for premarket submissions.
Speaker: Edwin Waldbusser | View Anytime | Duration: 60 Minutes | Price: ¤199.00 | View DetailsLabeling to satisfy the requirements of federal government contracts has its own unique requirements. In this webinar, we break down both the requirements and what a typical process would look like.
Speaker: Michael Esposito | View Anytime | Duration: 60 Minutes | Price: ¤199.00 | View DetailsMapping and evaluating all the steps in a current pharmaceutical ingredient bulk manufacturing workflow can lead to valuable process improvements. In this webinar, we discuss how this review can be accomplished and the possible benefits that can result.
Speaker: Michael Esposito | View Anytime | Duration: 90 Minutes | Price: ¤199.00 | View DetailsMapping and evaluating all the steps in a pharmaceutical manufacturing and packaging workflow can lead to valuable process improvements. In this webinar, we discuss how this review can be accomplished and the possible benefits that can result.
Speaker: Michael Esposito | View Anytime | Duration: 90 Minutes | Price: ¤199.00 | View DetailsMapping and evaluating all the steps in a pharmaceutical warehousing and distribution workflow can lead to valuable process improvements. In this webinar, we discuss how this review can be accomplished and the possible benefits that can result.
Speaker: Michael Esposito | View Anytime | Duration: 90 Minutes | Price: ¤199.00 | View DetailsAre you ready to embark on a journey that will revolutionize the way you work with data? Welcome to "Power BI for Beginners - Turn Data into Decisions".
Speaker: Mike Thomas | View Anytime | Duration: 90 Minutes | Price: ¤199.00 | View DetailsDiscover the smarter way to work with Excel.
Speaker: Mike Thomas | View Anytime | Duration: 60 Minutes | Price: ¤199.00 | View DetailsAI isn't just a buzzword - it's a game-changer for Excel users.
Speaker: Mike Thomas | View Anytime | Duration: 60 Minutes | Price: ¤199.00 | View DetailsTopic: Not Specified
Category: All
Speaker: All
Subscribe for Compliance Alerts Research Reports Absolutely Free